Who to Call at City Hall
Program/Facility | Hotline | Phone | |
---|---|---|---|
311 | Non-Emergency City Services | (951) 826-5311 | |
General | General Information | (951) 826-5311 | |
Business Tax/License | (951) 826-5465 | ||
City Council | (951) 826-5991 | ||
Dog/Animal Complaints | (951) 826-5311 | ||
Graffiti Reports | (951) 826-5311 | ||
RiversideTV | (951) 826-5964 | ||
TDD (Hearing Impaired) | (951) 826-5439 | ||
LGBTQ Liaison | (951) 826-5553 | ||
City Council | Ward 1 - Philip Falcone | (951) 826-5242 | |
Ward 2 - Clarissa Cervantes | (951) 826-5991 | ||
Ward 3 - Steven Robillard | (951) 826-5905 | ||
Ward 4 - Chuck Conder | (951) 826-2448 | ||
Ward 5 - Sean Mill | (951) 826-5328 | ||
Ward 6 - Jim Perry | (951) 826-5991 | ||
Ward 7 - Steve Hemenway | (951) 826-5024 | ||
Community & Economic Development | Building & Safety | (951) 826-5800 | |
Code Enforcement | (951) 826-2438 | ||
Economic Development | (951) 826-2438 | ||
Housing Authority | (951) 826-5649 | ||
Planning | (951) 826-5800 | ||
Human Resources | Job Line | (951) 826-5627 | |
Public Works | Public Works | (951) 826-5311 | |
Library | Main Branch Library | (951) 826-5201 | |
Arlington Library | (951) 826-2291 | ||
Arlanza Library | (951) 826-2217 | ||
Orange Terrace Library | (951) 826-2184 | ||
SSgt. Salvador J. Lara Casa Blanca Library | (951) 826-2120 | ||
SPC. Jesus S. Duran Eastside Library | (951) 826-2235 | ||
La Sierra Library | (951) 826-2461 | ||
Marcy Library | (951) 826-2078 | ||
Museum | Museum of Riverside | (951) 826-5273 | |
Riverside Art Museum | (951) 684-7111 | ||
UCR/California Museum of Photography | (951) 827-4787 | ||
March Field Air Museum | (951) 902-5949 | ||
Office of the Mayor | Office of the Mayor | (951) 826-5551 | |
Parks, Recreation & Community Services | Park Concerns/Maintenance | (951) 826-5311 | |
Recreation Programs/Reservations | (951) 826-2000 | ||
Parking Services | Parking Citations | (951) 826-5311 | |
Police Department | Parking Citations | (951) 826-5311 | |
Business Information | (951) 826-5700 | ||
Drug Problems | (951) 353-7200 | ||
Gang Problems | (951) 353-7200 | ||
Illegally Parked Vehicles | (951) 826-5311 | ||
Traffic Enforcement | (951) 826-5311 | ||
Public Utilities | Customer Service | (951) 782-0330 | |
Electric/Water Emergencies | (951) 826-5311 | ||
Programs & Services | (951) 826-5485 | ||
Street Light Out | (951) 826-5311 | ||
Trees in Primary Utility Wires | (951) 826-5311 |
Who to Call in Sacramento & Washington DC
Decisions made in Sacramento and Washington often affect the City of Riverside's ability to provide quality service to local residents.
Legislator | Contact | Website | |
---|---|---|---|
California State Senate - Riverside Representative Senator Richard D. Roth (D) |
3737 Main Street, Suite 104 |
https://sd31.senate.ca.gov/ | |
California State Assembly - Riverside Representative Assemblywoman Sabrina Cervantes, District 58 |
391 N Main Street, Suite 210 |
https://a58.asmdc.org | |
California State Assembly - Riverside Representative Assemblymember Dr. Corey A. Jackson, District 60 |
18700 Lake Perris Dr. |
https://a60.asmdc.org/ | |
California State Assembly - Riverside Representative Assemblymember Bill Essayli, District 63 |
1223 University Ave., Suite 230 |
https://a63.asmdc.org/ | |
United States Senate - Riverside Representative Senator Dianne Feinstein |
11111 Santa Monica Blvd., Suite 915 |
https://www.feinstein.senate.gov/public/ | |
United States Senate - Riverside Representative Senator Alex Padilla |
255 E. Temple St. Suite 1860 |
https://www.padilla.senate.gov/ | |
United States House - Riverside Representative Congressman Mark Takano, District 39 |
3403 10th Street, Suite 610 |
https://takano.house.gov/ |